<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Andrea Turri</title>
	<atom:link href="http://www.andrea-turri.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.andrea-turri.com</link>
	<description>senior front-end web developer</description>
	<lastBuildDate>Tue, 24 Jan 2012 22:32:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Visualize any web page in 3D</title>
		<link>http://www.andrea-turri.com/visualize-any-web-page-in-3d/</link>
		<comments>http://www.andrea-turri.com/visualize-any-web-page-in-3d/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 15:58:44 +0000</pubDate>
		<dc:creator>Andrea</dc:creator>
				<category><![CDATA[Debug]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[addon]]></category>
		<category><![CDATA[debug]]></category>
		<category><![CDATA[firefox]]></category>

		<guid isPermaLink="false">http://www.andrea-turri.com/?p=129</guid>
		<description><![CDATA[Have you never seen what happen if you type &#8220;tilt&#8221; in the search bar on Google? Try it! I was confused for a moment, then I realized&#8230; I was searching tilt because is a very nice Firefox addon. Tilt is &#8230; <a href="http://www.andrea-turri.com/visualize-any-web-page-in-3d/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.andrea-turri.com/visualize-any-web-page-in-3d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>jQuery plugin boilerplate</title>
		<link>http://www.andrea-turri.com/jquery-plugin-boilerplate/</link>
		<comments>http://www.andrea-turri.com/jquery-plugin-boilerplate/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 22:50:55 +0000</pubDate>
		<dc:creator>Andrea</dc:creator>
				<category><![CDATA[jQuery]]></category>
		<category><![CDATA[boilerplate]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[web development]]></category>

		<guid isPermaLink="false">http://www.andrea-turri.com/?p=126</guid>
		<description><![CDATA[Today I want to share with you a boilerplate for jump-starting jQuery plugins development that I found around the web.Contains lots of comments to help you get going easily. It implements public and private methods, as well as public and private properties making &#8230; <a href="http://www.andrea-turri.com/jquery-plugin-boilerplate/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.andrea-turri.com/jquery-plugin-boilerplate/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Adapt your website for any device</title>
		<link>http://www.andrea-turri.com/adapt-your-website-for-any-device/</link>
		<comments>http://www.andrea-turri.com/adapt-your-website-for-any-device/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 21:56:46 +0000</pubDate>
		<dc:creator>Andrea</dc:creator>
				<category><![CDATA[Web development]]></category>
		<category><![CDATA[boilerplate]]></category>
		<category><![CDATA[skeleton]]></category>
		<category><![CDATA[web development]]></category>

		<guid isPermaLink="false">http://www.andrea-turri.com/?p=121</guid>
		<description><![CDATA[One of the best creations of Dave Gamache is Skeleton css. I used it for this website and it&#8217;s very useful and easy to use. Skeleton is a small collection of CSS &#38; JS files that can help you rapidly &#8230; <a href="http://www.andrea-turri.com/adapt-your-website-for-any-device/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.andrea-turri.com/adapt-your-website-for-any-device/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTML5 Boilerplate template</title>
		<link>http://www.andrea-turri.com/html5-boilerplate-template/</link>
		<comments>http://www.andrea-turri.com/html5-boilerplate-template/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 22:48:18 +0000</pubDate>
		<dc:creator>Andrea</dc:creator>
				<category><![CDATA[Web development]]></category>
		<category><![CDATA[boilerplate]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[web development]]></category>

		<guid isPermaLink="false">http://www.andrea-turri.com/?p=116</guid>
		<description><![CDATA[As I sad in my first &#8220;welcome&#8221; post I&#8217;d like to introduce you in Html5 Boilerplate. HTML5 Boilerplate is the professional badass&#8217;s base HTML/CSS/JS template for a fast, robust and future-proof site.It&#8217;s a very useful template, starter-kit, to use always &#8230; <a href="http://www.andrea-turri.com/html5-boilerplate-template/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.andrea-turri.com/html5-boilerplate-template/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The best Photoshop tutorials from 2011</title>
		<link>http://www.andrea-turri.com/the-best-photoshop-tutorials-from-2011/</link>
		<comments>http://www.andrea-turri.com/the-best-photoshop-tutorials-from-2011/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 15:02:27 +0000</pubDate>
		<dc:creator>Andrea</dc:creator>
				<category><![CDATA[Web design]]></category>
		<category><![CDATA[adobe photoshop]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.andrea-turri.com/?p=97</guid>
		<description><![CDATA[Every years ( from 2009) CreativeNerds publish a great collection about the best Adobe Photoshop tutorial of the last year.The tutorials are very original and of high quality, interesting to learn new techniques about graphic design. Here some of those &#8230; <a href="http://www.andrea-turri.com/the-best-photoshop-tutorials-from-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.andrea-turri.com/the-best-photoshop-tutorials-from-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to my new website</title>
		<link>http://www.andrea-turri.com/welcome-to-my-new-website/</link>
		<comments>http://www.andrea-turri.com/welcome-to-my-new-website/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 18:22:20 +0000</pubDate>
		<dc:creator>Andrea</dc:creator>
				<category><![CDATA[Web development]]></category>
		<category><![CDATA[boilerplate]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[skeleton]]></category>
		<category><![CDATA[web development]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.andrea-turri.com/?p=92</guid>
		<description><![CDATA[Hello everybody and welcome to my new website. What different from the previous two versions? Many things&#8230; Technology go ahead and we (developers) need to be up to date. My first version was a Flash website, with nice animations, poor &#8230; <a href="http://www.andrea-turri.com/welcome-to-my-new-website/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.andrea-turri.com/welcome-to-my-new-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

